Items
Overview
Items are your main source of passive Bubbles in Bubble Incremental. Each one produces a fixed amount of Bubbles per Second (BPS) and scales in cost as you buy more.
Item Overview
Below is a complete list of items currently available in v1.4.0-Beta , sorted by tier. All values shown are base values (before upgrades, buffs, or milestones).
Item Name | Base Cost | Production (BPS) | Unlock At |
---|---|---|---|
Soap | 10 | 0.15 | 10 Bubbles |
Hand Wash | 75 | 0.5 | 100 Bubbles |
Shampoo | 250 | 1.0 | 350 Bubbles |
Shaving Foam | 1,000 | 2.5 | 1,200 Bubbles |
Toothpaste | 3,000 | 5.0 | 3,500 Bubbles |
Loofah | 7,000 | 8.0 | 7,500 Bubbles |
Bubble Bath | 18,000 | 15.0 | 20,000 Bubbles |
Bathtub Jet | 40,000 | 22.0 | 50,000 Bubbles |
Luxury Spa | 100,000 | 35.0 | 150,000 Bubbles |
Foam Pit | 150,000 | 50.0 | 200,000 Bubbles |
Foam Party | 250,000 | 75.0 | 500,000 Bubbles |
Sudsy Soap | 400,000 | 130.0 | 750,000 Bubbles |
Bubble Machine | 750,000 | 200.0 | 1,000,000 Bubbles |
Bubbly Pool | 1,200,000 | 300.0 | 1,500,000 Bubbles |
Sparkling Water | 1,800,000 | 450.0 | 2,200,000 Bubbles |
Carbonated Soda | 2,500,000 | 650.0 | 3,000,000 Bubbles |
Bath Bombs | 4,000,000 | 900.0 | 5,000,000 Bubbles |
Bubble Wand | 6,000,000 | 1200.0 | 7,500,000 Bubbles |
Note: Prices increase exponentially as more of each item is purchased.
Item Milestones
Each item unlocks powerful milestone bonuses at the following amounts owned:
10, 25, 50, 75, 100, 150, 200, 250
Each milestone increases the item's production by ×1.8, stacking multiplicatively.